banner

Produtos

0,1

0,1

0,1
COMPARTILHAR

Descrição

Informação básica.
OrigemChina
Capacidade de produção5.000 toneladas/toneladas por mês
Descrição do produto
Nome do ProdutoFolha/placa de liga à base de níquel
Material
Liga MonelMONEL K-500, Monel400/2.4360, Monel 401.
Liga InconelInconel840 (S33400), Inconel 686 (2.4606-N06686), Inconel725 (NO7725), Inconel713C (2.4671)
Inconel625 (2.4856), Inconel602ca (N06625), Inconel601 (2.4851), Inconel600 (2.4816)
Inconel690 (2.4642), Inconel617 (N06617), InconelX-750 (750), Inconel804, Inconel718 (2.4668)
Liga HastelloyLiga HastelloyB-2/Liga Hastelloy B-2, Liga HastelloyB3/Liga Hastelloy B3
Liga Hastelloy C-2000/Liga HastelloyC-2000, Hastelloy C-4/Liga HastelloyC-4/2. 4610
Liga Hastelloy C-22/HastelloyC22, Liga HastelloyC-276/Hastelloy C-276
Série à base de níquelfolha, bobina, barra, tubo.
PadrãoAISI, ASTM, RUÍDO, GB, APENAS, SUS, UNS etc.
Diâmetro2mm-400mm ou 1/8"-15" ou conforme seu pedido
Comprimento1 metro a 6 metros ou conforme exigência do cliente
Tratamento/TécnicaLaminado a quente, estirado a frio, recozido, moagem
SuperfíciePolido, colorido, gravado, gravado, perfurado etc.
FormuláriosMaterial decorativo/industrial/de construção
Termos de negociaçãoEXW, FOB, CFR, CIF
Prazo de entregaEnviado em 7 a 15 dias após o pagamento
PacotePacote padrão digno do mar ou conforme necessário
EMBALAGEM EM NAVEGAÇÃO20 pés GP: 5,8 m (comprimento) x 2,13 m (largura) x 2,18 m (altura) cerca de 24-26CBM
40 pés GP: 11,8 m (comprimento) x 2,13 m (largura) x 2,18 m (altura) cerca de 54CBM 40 pés HG: 11,8 m (comprimento) x 2,13 m (largura) x 2,72 m (altura) cerca de 68CBM

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet


Nosso contato